| Management number | 242154201 | Release Date | 2026/07/18 | List Price | US$1,191.43 | Model Number | 242154201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 140 |
| Included | Drain |
| Style | Straight |
| Number of Jets | 8 |
| Number of jet settings | 7 |
| Exterior bath shape | Rectangular |
| Voltage (volts) | 115 |
| Control Type | Electronic |
| Product Weight (lb.) | 140 |
| Returnable | 180-Day |
| Water capacity (gallons) | 68 |
| Material | Acrylic |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow,Microbubble Therapy,Molded Armrests,Predrilled Drain Holes,Predrilled Overflow Holes,Slip-Resistant Tub |
| Color/Finish | White |
| Maximum Number of Occupants | 2 Person |
| Drain Location | Reversible |
| Faucet mount | Variable |
| Wattage (watts) | 4025 |
| Bath Therapy Type | Combination |
| Color Family | White |
| Maximum Number of Occupants2 | 2 |
| Overall Height (in.) | 19 |
| Basin Width (in.) | 32 |
| Soaking Depth (in.) | 15.5 |
| Basin Length (in.) | 52 |
| Overall Length (in.) | 72 |
| Overall Width (in.) | 48 |
| Manufacturer Warranty | 99 Years |
| Certifications and Listings | IAPMO Certified,UL Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form