| Management number | 239550131 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239550131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GENERALCARE Disposable Plastic Gloves Food Handling Service Gloves Disposable For Cooking






| ASIN | B0D1VBWWCK |
|---|---|
| Size | One Size |
| Color | Clear |
| Fit Type | Classic |
| Material | Polyethylene |
| Brand Name | GENERALCARE |
| Model Name | Pe100 |
| Unit Count | 100 Count |
| Fabric Type | PE |
| Is Powdered | No |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Style Number | 100PCS |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Dimensions | 8 x 6 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe |
| Glove Construction | Molded |
| Material Type Free | Latex Free |
| Included Components | sterile-disposable-safety-gloves |
| Warranty Description | a mouth |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Food Handling |
| Other Special Features of the Product | Oil Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form