| Management number | 239646643 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239646643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810028275362 |
|---|---|
| ASIN | B08HW1R126 |
| Color | 4pk(black/White/Navy/Brown) |
| Pattern | Square |
| Seasons | Spring, Summer |
| Fit Type | Slim Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Cut Out |
| Brand Name | Different Touch |
| Neck Style | Square Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Nan |
| Unit Count | 4 Count |
| collartype | Collarless |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size and flattering |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | fitness or sports |
| Global Trade Identification Number | 00810028275362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form