| Management number | 225862826 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225862826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764844824061 |
|---|---|
| ASIN | B07PHPJJ6T |
| Brand | Delippo |
| Wattage | 60 watts |
| Amperage | 3.65 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Manufacturer | SHENZHEN DELIPPO TECHNOLOGY CO.,LTD |
| Model Number | D029165365 |
| Power Source | Corded Electric |
| Input Voltage | 16.5 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Proprietary |
| Current Rating | 1.5 Amps, 3.65 Amps |
| Output Current | 3.65 Amps |
| Output Voltage | 240 Volts (AC) |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | Laptops |
| Additional Features | Retractable Plug, Short Circuit Protection, Travel |
| Warranty Description | 1 year |
| Compatible Phone Models | Laptop Charger |
| Connectivity Technology | L-tip |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form