| Management number | 239171019 | Release Date | 2026/07/14 | List Price | US$31.98 | Model Number | 239171019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810084751121 |
|---|---|
| ASIN | B0B7ZP4J19 |
| Brand | Crosskix |
| Color | Greystone |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Shoe - Apx |
| Style Name | Apx Greystone |
| Item Weight | 0.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | CROSSKIX |
| Style Number | GYS-US10 |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GYS000 030 |
| Global Trade Identification Number | 00810084751121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form