| Management number | 228422028 | Release Date | 2026/05/31 | List Price | US$118.40 | Model Number | 228422028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With 12 different river systems less than an hour's drive from town, it's no wonder New Zealand's Reefton is world-renowned for its freshwater fishing. These size large frames are the perfect companion to explore any body of water and will stay put on larger heads under any condition thanks to their co-molded temples, Hydrolite nose and temple pads, and cam action spring hinges.


| UPC | 097963555746 |
|---|---|
| ASIN | B01NBYRC6S |
| size | 64 |
| Brand | Costa Del Mar |
| Color | Blackout/Green Mirror 580g |
| Fit Type | Regular |
| Material | Resin |
| Lens Type | Polarized |
| Arm Length | 115 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Green Mirror 580G |
| Lens Width | 64 Millimeters |
| Sport Type | Fishing |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Bridge Width | 15 Millimeters |
| Manufacturer | Costa Del Mar Sunglasses |
| Style Number | RFT01OGMGLP |
| Endpiece Style | Straight |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | Rubber |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RFT01OGMGLP |
| Product Care Instructions | Clean lenses with a soft cloth and store in the protective case included. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Boating, Fishing, Water Sports |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00097963555746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form