| Management number | 239282405 | Release Date | 2026/07/14 | List Price | US$5.95 | Model Number | 239282405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GYJCXZ6V |
|---|---|
| Brand | Polyjoy |
| Color | Black |
| Current | DC |
| Voltage | 5 Volts |
| Portable | Yes |
| Model Name | Hume Band Charger |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Manufacturer | Polyjoy |
| Model Number | Hume Band Charger 1.0 |
| Power Source | USB |
| BuiltIn Media | 1 x Hume band charger case with USB cable |
| Input Voltage | 5 Volts |
| Connector Type | 2-Pin |
| Output Current | 0.2 Amps |
| Output Voltage | 1 Volts |
| Mfr Part Number | Hume Band Charger 1.0 |
| Number of Items | 1 |
| Compatible Devices | Hume Band 1.0 |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight Design, Portable Design, Safe Charging, Travel |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | Only for Hume Band 1.0 |
| Connectivity Technology | USB |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form