| Management number | 239295291 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239295291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D1TJZCYW |
|---|---|
| Size | 10.83"-Men's 10-10.5/Women's 11-11.5,275mm |
| Color | Black-1 Pair |
| Arch Type | High Arch, Low Arch |
| Item Form | other |
| Brand Name | EZWORK |
| Unit Count | 1 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | EZWORK |
| Material Type | Carbon Fiber |
| Number of Items | 2 |
| Product Benefits | Foot Pain |
| Corrective Support | True |
| Target Use Body Part | Feet, Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form