| Management number | 238225648 | Release Date | 2026/07/11 | List Price | US$12.38 | Model Number | 238225648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| Brand | BioTRUST |
|---|---|
| Flavor | Chocolate |
| Cal per serv | 50cal |
| Ingredient preference | Gluten-Free, Hormone-Free |
| Vitamin & supplement type | Protein Supplements |
| Size | 9.17 oz (260 g) |
| Food form | Powders |
| Product usage frequency | Daily |
| Product line | Ageless |
| Gender | Unisex |
| Age group | Adult |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form