| Management number | 229448868 | Release Date | 2026/05/31 | List Price | US$10.99 | Model Number | 229448868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967531626 |
|---|---|
| ASIN | B08VW442V5 |
| Color | Blue Wave |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Blouson |
| Cuff Type | Single Cuff or Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Bimini Bay |
| Model Name | Bimini Flats V S/S |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Bimini Flats V S/S |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Bimini Bay OUTFITTERS |
| Style Number | 11701 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Angled Flap Top Pockets with Bottom and Clipped Corners on One Side |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 11701 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Boating and Fishing |
| Global Trade Identification Number | 00799967531626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form