| Management number | 228867608 | Release Date | 2026/05/31 | List Price | US$212.00 | Model Number | 228867608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BenQ RD Series is the world's first line of monitors custom crafted to meet the unique and extensive needs of s. Equipped with BenQ-exclusive Fine-Coated Panel (varies by models), with advanced anti-glare, anti-reflective properties designed specifically for coding, RD Series offers devs utter clarity to focus entirely on long lines of code. RD Series displays promote programming productivity with advanced coding modes, delivering crystal-clear fonts for improved code differentiation in both light and dark themes adaptable to diverse development work environments. Accessible at the touch of the dedicated Coding HotKey at the center of the function bar, the RD Series readily helps programmers achieve a focused flow state. Designed to provide maximum clarity and efficiency to code in comfort, RD Series’ unique MoonHalo backlight design (varies by models) blends an element of elegance and comforting illumination, ensuring users stay focused and fresh during long sessions working in any environment. Offering the flexibility to adjust preferences, including brightness, color temperature, light mode, and more. To safeguard prolonged bodily comfort and eye health for programmers, RD Series is equipped with Night Hours Protection, combining minimum brightness technology, an eye-care filter for low-light settings, and dark-room display optimization, as well as Brightness Intelligence Gen2 automatic ambient light detection and brightness correction.
| ASIN | B0D4V78VBZ |
|---|---|
| Brand | BenQ |
| Color | Black |
| Shape | Flat |
| Voltage | 220 Volts |
| Brightness | 350 cd/m² |
| Model Name | RD280UA |
| Resolution | 4K UHD 2560p |
| Unit Count | 1.0 Count |
| Item Weight | 8 Kilograms |
| Pixel Pitch | 0.16 |
| Screen Size | 28.2 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | RD280UA |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1200:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2560 |
| Compatible Devices | Laptops, desktops, and recent game consoles such as PlayStation and Xbox, which have HDMI and USB ports and support resolution, display technology and monitor size. |
| Display Technology | LED |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Blue Light Filter, Eye Care, Height Adjustment, USB Hub |
| Hardware Connectivity | DisplayPort, HDMI, USB Type C |
| Connectivity Technology | DisplayPort, HDMI, USB Type A, USB Type C |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 18.74"D x 24.02"W x 23.71"H |
| Specific Uses For Product | Programming |
| Display Resolution Maximum | 3840 x 2560 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04718755093302 |
| Picture Quality Enhancement Technology | Fine-Coated Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form