| Management number | 238521438 | Release Date | 2026/07/11 | List Price | US$1,090.00 | Model Number | 238521438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Velztorm PC sell computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.</strong><br><br><li><b>Model:</b> ASUS </li><li><b>Form/Style:</b> Standard</li><li>Model No: FA507XI-EH94</li><li><b>Processor:</b> 7th Gen AMD Ryzen 9 7940HS 4.0GHz Processor (upto 5.2 GHz, 16MB Cache, 8-Cores, 16-Threads, )</li><li><b>Memory:</b> 32GB DDR5 SO-DIMM</li><li><b>Graphics:</b> GeForce RTX 4070 8GB GDDR6 Dual (Integrated+Dedicated) Graphics, </li><li><b>Storage:</b> 2x2TB PCIe SSD (Solid State Drive) RAID 0 (4TB available storage)</li><li><b>Operating System:</b> Windows 11 Home-64</li><li><b>Display:</b> 15.6in LCD Full HD (1920x1080) 144Hz 16:9 Display</li><li><b>Connectivity:</b> 802.11ax Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45)</li><li><b>Ports/Slots:</b>, 1 x HDMI 2.1, Thunderbolt 4 (Type-C), USB 3.2 Type-C, No Optical Drive, Headphone/Microphone Combo Jack</li><li><b>Input/Output:</b> 720p HD Webcam, Black, RGB Backlit Keyboard, </li><li><b>Battery:</b> 240W Power Supply, 4-Cell 90 WHr Battery</li><li><b>Other Features</b>, </li><li><b>Color:</b> Mecha Gray</li><li><b>Weight: </b> 4.85lb</li><li>Product Dimensions (WxLxH): 13.94 IN x 9.88 IN x 0.98 IN</li><li>1 Year Manufacturer warranty from Velztorm PC (Professionally upgraded by Velztorm PC) </li><br><br><b>USB-C DV4K 100W Universal Docking Station-6X3S6U3</b><br><li>Model: DV4K</li><li>Model Number: 6X3S6U3</li><li>USB-C in | 100W PD | 4K | USB 3.2 | DP | HDMI | RJ45</li><li>7.06x3.25x1.25 Inch, 12.16 oz</li>
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen 9 7940HS |
| OS | Windows 11 Home |
| RAM memory | 32 GB |
| Screen size | 15 in |
| HD capacity | 4 TB |
| Graphic card | GeForce RTX 4070 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1080 |
| Display | LCD |
| Core count | 8 |
| Proc. speed | 4 GHz |
| Video memory | 8 GB |
| Color | Gray |
| Weight | 4.85 lbs |
| Refresh rate | 144 Hz |
| Max RAM | 32 GB |
| Model name | TUF Gaming A15 |
| Data storage | 4 TB |
| Solid state drive capacity | 4 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, HD Audio, Touchscreen, TrackPoint, Memory Card Slot, Numeric Keypad, Webcam, VR Ready, Water-Resistant |
| Touchscreen | N |
| Optical drive | No |
| Wireless | 802.11ax |
| Accessories | USB-C Dock |
| Inputs/Outputs | HDMI 2.1, Thunderbolt 4 (Type-C), USB 3.2 Type-C, Ethernet LAN (RJ-45), Headphone/Microphone Combo Jack |
| In/Out type | HDMI |
| Height | 0.98" |
| Built-in camera information | 720p HD Webcam |
| Mem card type | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form