| Management number | 237746547 | Release Date | 2026/07/10 | List Price | US$36.74 | Model Number | 237746547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FYQFXDMR |
|---|---|
| Brand | ASICS |
| Color | Black Vital Green |
| Theme | Modern Minimalist, Outdoor & Adventure, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Plain Toe, Round Toe |
| Model Name | Contend 9 Ps |
| Sport Type | Running, Walking |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Item Weight | 300 Grams |
| Closure Type | Velcro |
| Manufacturer | ASICS |
| Style Number | 1014A338 |
| Occasion Type | Casual outings, Everyday Wear, Gym & Fitness, Outdoor Activities, Running & Training, outdoor activities |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | Gel |
| Subject Character | ASICS |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic Active Lifestyle Casual Outdoors. Athletic casual Outdoor Everyday Wear |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1014A338-009 |
| Specific Uses For Product | Everyday Comfort, Outdoor Activities, Running, Training & Workouts, Walking, running |
| Manufacturer Contact Information | ASICS Canada Corporation 101 Rue des Abenaquis, CA (819) 566-8866, Quebec J1H 1H1, Sherbrooke, Suite 401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form