| Management number | 240733358 | Release Date | 2026/07/16 | List Price | US$7.97 | Model Number | 240733358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sardines in Pure Olive Oil
| Canned & jarred seafood type | Sardines |
|---|---|
| Brand | SEASON |
| Size | 4.375 oz |
| Flavor | Olive Oil |
| Food form | Whole |
| Food condition | Shelf-Stable |
| Total protein per serving | 10.00000 Grams |
| Container type | Can |
| Material | Can|Metal |
| Shelf life | 365 |
| Pack quantity | 6 |
| Product net content uom | Ounce |
| Weight | 146 Grams |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form