| Management number | 229199300 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 229199300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WMV6G2N |
|---|---|
| Size | 6inch 140CFM 16W |
| Color | Type - 150E |
| Speed | 1850 RPM |
| Style | Modern |
| Theme | Bathroom, Spring |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Material | Plastic |
| Room Type | Bathroom, Kitchen, Office |
| Brand Name | LouanXpert |
| Model Name | LouanXpert 6 Inch Bathroom Exhaust Fan |
| Motor Type | ball bearing motor |
| Unit Count | 1.0 Count |
| Finish Type | Glossy or Matte |
| Noise Level | 35 Decibels |
| Part Number | LouanXpert |
| Switch Type | Push Button |
| Model Number | Bathroom Exhaust Fan |
| Power Source | ac |
| Mounting Type | Wall Mount,Window Mount |
| Blade Material | Plastic |
| Connector Type | NEMA 5-15P |
| Control Method | Remote |
| Collection Name | Bathroom,Spring |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Special Features | Water Resistant |
| Air Flow Capacity | 188 Cubic Feet Per Minute |
| Installation Type | mounted |
| Electric Fan Design | Exhaust Fan |
| Included Components | 6 inch ventilation fan, check valve, four pairs of screws and bolts |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 10 cubic_feet_per_minute_per_watt |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 4"D x 8"W x 8"H |
| Recommended Uses For Product | Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form